College Catalog
2024-2025 Catalog
- 起点传媒 SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Nursing (A45110)
The Associate Degree Nursing (ADN) curriculum provides knowledge, skills, and strategies to integrate safety and quality into nursing care, to practice in a dynamic environment, and to meet individual needs which impact health, quality of life, and achievement of potential.
Course work includes and builds upon the domains of healthcare, nursing practice, and the holistic individual. Content emphasizes the nurse as a member of the interdisciplinary team providing safe, individualized care while employing evidence-based practice, quality improvement, and informatics.
Graduates of this program are eligible to apply to take the National Council Licensure Examination (NCLEX-RN). Employment opportunities are vast within the global health care system and may include positions within acute, chronic, extended, industrial, and community health care facilities.
The Associate Degree Nursing program at Sandhills is approved by the North Carolina Board of Nursing.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | ||||
---|---|---|---|---|---|
First Semester (Fall) | Class | Lab | Clinic | Credit | |
BIO-168 | Anatomy and Physiology I | 3 | 3 | 4 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 | |
NUR-111 | Intro to Health Concepts | 4 | 6 | 6 | 8 |
PSY-150 | General Psychology | 3 | 0 | 3 | |
Credit Hours | 13 | 9 | 6 | 18 | |
Second Semester (Spring) | Class | Lab | Clinic | Credit | |
ACA-122 | College Transfer Success | 0 | 2 | 1 | |
BIO-169 | Anatomy and Physiology II | 3 | 3 | 4 | |
ENG-112 or | Writing/Research in the Disc or | ||||
Prof Research & Reporting
|
3 | 0 | 3 | ||
NUR-112 | Health-Illness Concepts | 3 | 0 | 6 | 5 |
NUR-211 | Health Care Concepts | 3 | 0 | 6 | 5 |
Credit Hours | 12 | 5 | 12 | 18 | |
Third Semester (Summer) | Class | Lab | Clinic | Credit | |
NUR-114 | Holistic Health Concepts | 3 | 0 | 6 | 5 |
PSY-241 | Developmental Psych | 3 | 0 | 3 | |
Credit Hours | 6 | 0 | 6 | 8 | |
Fourth Semester (Fall) | Class | Lab | Clinic | Credit | |
BIO-275 | Microbiology | 3 | 3 | 4 | |
NUR-113 | Family Health Concepts | 3 | 0 | 6 | 5 |
NUR-212 | Health System Concepts | 3 | 0 | 6 | 5 |
SOC-210 | Introduction to Sociology | 3 | 0 | 3 | |
Credit Hours | 12 | 3 | 12 | 17 | |
Fifth Semester (Spring) | Class | Lab | Clinic | Credit | |
NUR-213 | Complex Health Concepts | 4 | 3 | 15 | 10 |
*** | Humanities/Fine Arts Elective* | 3 | 0 | 3 | |
Credit Hours | 7 | 3 | 15 | 13 | |
Total Required Minimum Semester Hours Credit | 74 |
Humanities/Fine Arts Elective list:
ART-111, ART-114, ART-115, HUM-115, MUS-110, MUS-112, PHI-215, PHI-240
Professor Heather Cox, Nursing Coordinator
1010 Foundation Hall
910.695.3852
coxh@sandhills.edu