College Catalog
2024-2025 Catalog
- 起点传媒 SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Information Technology - Computer Programming and Development (A25590CP)
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software and/or hardware to design, process, implement and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics and others depending on the technical path selected within this curriculum.
Course work includes development of a student鈥檚 ability to create, store, communicate, exchange and use information to solve technical issues related to information support and services, interactive media, network systems, programming and software development, information security and other emerging technologies based on the selected area of study.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of industry-recognized certification exams.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 3 |
CIS-115 | Intro to Prog & Logic | 2 | 3 | 3 |
CTI-120 | Network & Sec Foundation | 2 | 2 | 3 |
DME-110 | Intro to Digital Media | 2 | 2 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
Credit Hours | 11 | 11 | 16 | |
Second Semester (Spring) | Class | Lab | Credit | |
CET-111 | Computer Upgrade/Repair I | 2 | 3 | 3 |
CSC-153 | C# Programming | 2 | 3 | 3 |
CTI-110 | Web, Pgm, & Db Foundation | 2 | 2 | 3 |
CTS-115 | Info Sys Business Concepts | 3 | 0 | 3 |
MAT*** | MAT-121 or MAT-143 or MAT-171 | 2-3 | 2 | 3-4 |
Credit Hours | 11-12 | 10 | 15-16 | |
Third Semester (Summer) | Class | Lab | Credit | |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
WEB-115 | Web Markup and Scripting | 2 | 3 | 3 |
*** | Technical Elective | 0-2 | 2-30 | 3 |
Credit Hours | 5-7 | 5-33 | 9 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
CSC-253 | Advanced C# Programming | 2 | 3 | 3 |
DBA-110 | Database Concepts | 2 | 3 | 3 |
DBA-120 | Database Programming I | 2 | 2 | 3 |
*** | Technical Elective | 0-2 | 2-30 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 9-11 | 10-38 | 15 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
CSC-289 | Programming Capstone Project | 1 | 4 | 3 |
DBA-221 | SQL Server DB Prog II | 2 | 2 | 3 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
*** | Technical Elective | 0-2 | 2-30 | 3 |
Credit Hours | 6-8 | 8-36 | 12 | |
Total Required Minimum Semester Hours Credit | 67 | |||
Technical Electives: Please select three courses from the following. | Class | Lab | Credit | |
CSC-118 | Swift Programming I | 2 | 3 | 3 |
CSC-134 | C++ Programming | 2 | 3 | 3 |
CSC-139 | Visual BASIC Programming | 2 | 3 | 3 |
CSC-151 | JAVA Programming | 2 | 3 | 3 |
CSC-218 | Swift Programming II | 2 | 3 | 3 |
NOS-230 | Windows Administration I | 2 | 2 | 3 |
SGD-113 | SGD Programming I | 2 | 3 | 3 |
WEB-151 | Mobile Application Dev I | 2 | 3 | 3 |
WEB-182 | PHP Programming | 2 | 3 | 3 |
WEB-210 | Web Design | 2 | 3 | 3 |
If you choose WBL as one Technical Elective, you must complete 3 Credit Hours from the classes below. | Class | Lab | Credit | |
WBL-111I | Work-Based Learning I | 0 | 10 | 1 |
WBL-112I | Work-Based Learning I | 0 | 20 | 2 |
WBL-113I | Work-Based Learning I | 0 | 30 | 3 |
WBL-115I | Work-Based Learning Seminar I | 1 | 0 | 1 |
WBL-121I | Work-Based Learning II | 0 | 10 | 1 |
WBL-122I | Work-Based Learning II | 0 | 20 | 2 |
Professor Johna Parker, IT - Computer Programming & Development Coordinator
159 Little Hall
910.695.3967
parkerj@sandhills.edu