College Catalog
2024-2025 Catalog
- 起点传媒 SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Early Childhood Education - Non-Teaching Licensure Transfer (A55220NL)
The Early Childhood Education curriculum prepares individuals to work with children from birth through eight in diverse learning environments. Students will combine learned theories with practice in actual settings with young children under the supervision of qualified teachers.
Course work includes child growth and development, physical/nutritional needs of children, care and guidance of children, and communication skills with families and children. Students will foster the cognitive/language, physical/motor, social/emotional, and creative development of young children.
Graduates are prepared to plan and implement developmentally appropriate programs in early childhood settings. Employment opportunities include child development and childcare programs, preschools, public and private schools, recreational centers, Head Start Programs, and school-age programs.
This is a 2-year degree that transfers to any NC state 4-year university for a bachelor's degree in a program such as "Early Care and Education". Students who choose this degree pathway do not plan to become a licensed teacher, but rather plan to work with children and families in various community settings.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
EDU-119 | Intro to Early Child Educ | 4 | 0 | 4 |
EDU-144 | Child Development I | 3 | 0 | 3 |
EDU-151 | Creative Activities | 3 | 0 | 3 |
*** | Social/Behavioral Science Elective | 3 | 0 | 3 |
Credit Hours | 13 | 2 | 14 | |
Second Semester (Spring) | Class | Lab | Credit | |
EDU-145 | Child Development II | 3 | 0 | 3 |
EDU-146 | Child Guidance | 3 | 0 | 3 |
EDU-153 | Health, Safety and Nutrition | 3 | 0 | 3 |
EDU-234 | Infants, Toddlers, and Twos | 3 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 3 |
Credit Hours | 17 | 2 | 18 | |
Third Semester (Summer) | Class | Lab | Credit | |
BIO-110 or | Principles of Biology or | |||
General Biology I
|
3 | 3 | 4 | |
EDU-261 | Early Childhood Admin I | 3 | 0 | 3 |
EDU-262 | Early Childhood Admin II | 3 | 0 | 3 |
Credit Hours | 9 | 3 | 10 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
EDU-131 | Child, Family, and Community | 3 | 0 | 3 |
EDU-280 | Language/Literacy Experiences | 3 | 0 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
*** | Natural Science Elective | 2-4 | 0-3 | 4 |
Credit Hours | 14-16 | 0-3 | 16 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
COM-231 | Public Speaking | 3 | 0 | 3 |
EDU-221 | Children With Exceptionalities | 3 | 0 | 3 |
EDU-284 | Early Child Capstone Prac | 1 | 9 | 4 |
PSY-150 | General Psychology | 3 | 0 | 3 |
Credit Hours | 10 | 9 | 13 | |
Total Required Minimum Semester Hours Credit | 71 | |||
Social/Behavioral Science Elective list: | Class | Lab | Credit | |
ECO-251 | Prin of Microeconomics | 3 | 0 | 3 |
ECO-252 | Prin of Macroeconomics | 3 | 0 | 3 |
HIS-111 | World Civilizations I | 3 | 0 | 3 |
HIS-112 | World Civilizations II | 3 | 0 | 3 |
HIS-131 | American History I | 3 | 0 | 3 |
HIS-132 | American History II | 3 | 0 | 3 |
POL-120 | American Government | 3 | 0 | 3 |
SOC-210 | Introduction to Sociology | 3 | 0 | 3 |
Natural Science Elective list: | Class | Lab | Credit | |
AST*** | AST-111 and AST-111A | 3 | 2 | 4 |
CHM-151 | General Chemistry I | 3 | 3 | 4 |
GEL-111 | Geology | 3 | 2 | 4 |
PHY*** | PHY-110 and PHY-110A | 3 | 2 | 4 |
Humanities/Fine Arts Elective list: | Class | Lab | Credit | |
ART-111 | Art Appreciation | 3 | 0 | 3 |
ART-114 | Art History Survey I | 3 | 0 | 3 |
ART-115 | Art History Survey II | 3 | 0 | 3 |
MUS-110 | Music Appreciation | 3 | 0 | 3 |
MUS-112 | Introduction to Jazz | 3 | 0 | 3 |
PHI-215 | Philosophical Issues | 3 | 0 | 3 |
PHI-240 | Introduction to Ethics | 3 | 0 | 3 |
Professor Susan Wright, Early Childhood Education Coordinator
231 Van Dusen Hall
910.246.5360
wrightsu@sandhills.edu