College Catalog
2024-2025 Catalog
- 起点传媒 SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Construction Management Technology (A35190)
These curriculums are designed to prepare individuals to apply technical knowledge and skills to the fields of architecture, construction, construction management, and other associated professions.
Course work includes instruction in sustainable building and design, print reading, building codes, estimating, construction materials and methods, and other topics related to design and construction occupations.
Graduates of this pathway should qualify for entry-level jobs in architectural, engineering, construction and trades professions as well as positions in industry and government.
Construction Management Technology: A program that prepares individuals to supervise, manage, and inspect construction sites, buildings, and associated facilities. Includes instruction in site safety, personnel supervision, labor relations, diversity training, construction documentation, scheduling, resource and cost control, bid strategies, rework prevention, construction insurance and bonding, accident management and investigation, applicable law and regulations, and communication skills.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ARC-111 | Intro to Arch Technology | 1 | 6 | 3 |
ARC-112 | Constr Matls & Methods | 3 | 2 | 4 |
BPR-130 | Print Reading-Construction | 3 | 0 | 3 |
EGR-110 or | Intro to Engineering Tech or | |||
Intro to Engineering
|
1 | 2 | 2 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
*** | Technology Elective | 1-3 | 0-2 | 2-3 |
Credit Hours | 12-14 | 12-14 | 18-19 | |
Second Semester (Spring) | Class | Lab | Credit | |
ARC-114 | Architectural CAD | 1 | 3 | 2 |
CEG-111 | Intro to Gis and Gnss | 2 | 4 | 4 |
CST-241 | Planning/Estimating I | 2 | 2 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
Credit Hours | 10-11 | 11 | 15-16 | |
Third Semester (Summer) | Class | Lab | Credit | |
EGR-251 | Statics | 2 | 2 | 3 |
PHY-131 or | Physics-Mechanics or | |||
College Physics I
|
3 | 2 | 4 | |
SRV-110 | Surveying I | 2 | 6 | 4 |
Credit Hours | 7 | 10 | 11 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
CEG-211 | Hydrology & Erosion Control | 2 | 3 | 3 |
CMT-210 | Construction Management Fund | 3 | 0 | 3 |
CST-231 | Soils & Site Work | 3 | 2 | 4 |
SST-140 | Green Bldg & Design Concepts | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 14 | 5 | 16 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
BUS-139 or | Entrepreneurship I or | |||
Small Business Management
|
3 | 0 | 3 | |
CMT-212 | Total Safety Performance | 3 | 0 | 3 |
*** | Social/Beh Sciences Elective | 3 | 0 | 3 |
Credit Hours | 12 | 2 | 13 | |
Total Required Minimum Semester Hours Credit | 73 | |||
Technology Electives: | Class | Lab | Credit | |
CIS-111 | Basic PC Literacy | 1 | 2 | 2 |
EGR-125 | Appl Software for Tech | 1 | 2 | 2 |
UAS-110 | Intro to UAS Operations | 3 | 0 | 3 |
Instructor Mike Sassano, Construction Management Technology Coordinator
153 Little Hall
(910) 695-3940
sassanom@sandhills.edu