College Catalog
2024-2025 Catalog
- 起点传媒 SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Collision Repair & Refinishing Technology (A60130CR)
Curriculums in the Mobile Equipment Maintenance and Repair pathway prepare individuals for employment as entry-level transportation service technicians. The program provides an introduction to transportation industry careers and increases student awareness of the diverse technologies associated with this dynamic and challenging field.
Course work may include transportation systems theory, braking systems, climate control, design parameters, drive trains, electrical/electronic systems, engine repair, engine performance, environmental regulations, materials, product finish, safety, steering/suspension, transmission/transaxles, and sustainable transportation, depending on the program major area chosen.
Graduates of this pathway should be prepared to take professional licensure exams, which correspond to certain programs of study, and to enter careers as entry-level technicians in the transportation industry.
Collision Repair and Refinishing Technology: A program that prepares individuals to apply technical knowledge and skills to repair, reconstruct and finish automobile bodies, fenders, and external features. Includes instruction in structural analysis, damage repair, non-structural analysis, mechanical and electrical components, plastics and adhesives, painting and refinishing techniques, and damage analysis and estimating.
Upon completion of this curriculum, students should be prepared to take the ASE exams and be ready for full-time, entry-level employment in dealerships and repair shops in the automotive service industry.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUT-141 | Suspension & Steering Sys | 2 | 3 | 3 |
AUT-141A | Suspension & Steering Lab | 0 | 3 | 1 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
TRN-110 | Intro to Transport Tech | 1 | 2 | 2 |
TRN-120 | Basic Transp Electricity | 4 | 3 | 5 |
Credit Hours | 10 | 13 | 15 | |
Second Semester (Spring) | Class | Lab | Credit | |
AUM-111 | Managing Automotive Org | 3 | 0 | 3 |
AUT-151 | Brake Systems | 2 | 3 | 3 |
AUT-151A | Brakes Systems Lab | 0 | 3 | 1 |
AUT-163 | Adv Auto Electricity | 2 | 3 | 3 |
PSY-118 | Interpersonal Psychology | 3 | 0 | 3 |
TRN-180 | Basic Welding for Transp | 1 | 4 | 3 |
Credit Hours | 11 | 13 | 16 | |
Third Semester (Summer) | Class | Lab | Credit | |
COM-120 or | Intro Interpersonal Com or | |||
Public Speaking
|
3 | 0 | 3 | |
TRN-140 | Transp Climate Control | 1 | 2 | 2 |
TRN-140A | Transp Climate Cont Lab | 1 | 2 | 2 |
Credit Hours | 5 | 4 | 7 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
AUB-111 | Painting & Refinishing I | 2 | 6 | 4 |
AUB-121 | Non-Structural Damage I | 1 | 4 | 3 |
AUB-162 | Autobody Estimating | 1 | 2 | 2 |
MAT*** | MAT-110 or higher | 2-3 | 2 | 3-4 |
Credit Hours | 6-7 | 14 | 12-13 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
AUB-112 | Painting & Refinishing II | 2 | 6 | 4 |
AUB-122 | Non-Structural Damage II | 2 | 6 | 4 |
AUB-131 | Structural Damage I | 2 | 4 | 4 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 9 | 16 | 15 | |
Sixth Semester (Summer) | Class | Lab | Credit | |
AUB-136 | Plastics & Adhesives | 1 | 4 | 3 |
*** | Restricted Elective | 1-2 | 2-6 | 2-4 |
Credit Hours | 2-3 | 6-10 | 5-7 | |
Total Required Minimum Semester Hours Credit | 70 | |||
Restricted Electives: | Class | Lab | Credit | |
AUB-114 | Special Finishes | 1 | 2 | 2 |
AUB-132 | Structural Damage II | 2 | 6 | 4 |
AUB-150 | Automotive Detailing | 1 | 3 | 2 |
AUC-112 | Auto Custom Fabrication | 2 | 4 | 4 |
AUC-114 | Custom Fiberglass Skills | 2 | 4 | 4 |
Associate Professor Brian Garner, Collision Repair & Refinishing Coordinator
112 Sirotek Hall
910.695.3887
garnerd@sandhills.edu