College Catalog
2024-2025 Catalog
- 起点传媒 SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Collision Engineering Technology (A60130CE)
Curriculums in the Mobile Equipment Maintenance and Repair pathway prepare individuals for employment as entry-level transportation service technicians. The program provides an introduction to transportation industry careers and increases student awareness of the diverse technologies associated with this dynamic and challenging field.
Course work may include transportation systems theory, braking systems, climate control, design parameters, drive trains, electrical/electronic systems, engine repair, engine performance, environmental regulations, materials, product finish, safety, steering/suspension, transmission/transaxles, and sustainable transportation, depending on the program major area chosen.
Graduates of this pathway should be prepared to take professional licensure exams, which correspond to certain programs of study, and to enter careers as entry-level technicians in the transportation industry.
Collision Engineering Technology: An immersive apprenticeship training model aimed at developing a new generation of highly skilled, motivated and passionate collision repair professionals. This program facilitates an innovative and holistic training approach that brings together industry and education to provide sustainable pathways to rewarding careers in the industry.
Upon completion of this curriculum, students should be prepared to take the ASE exams and be ready for full-time, entry-level employment in dealerships and repair shops in the automotive service industry.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AUB-122 | Non-Structural Damage II | 2 | 6 | 4 |
AUB-141 | Mech & Elec Components I | 2 | 2 | 3 |
AUB-150 | Automotive Detailing | 1 | 3 | 2 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
WBL-111K | Work-Based Learning I | 0 | 10 | 1 |
Credit Hours | 8 | 23 | 14 | |
Second Semester (Spring) | Class | Lab | Credit | |
AUB-111 | Painting & Refinishing I | 2 | 6 | 4 |
PSY-118 | Interpersonal Psychology | 3 | 0 | 3 |
TRN-110 | Intro to Transport Tech | 1 | 2 | 2 |
TRN-180 | Basic Welding for Transp | 1 | 4 | 3 |
WBL-121K | Work-Based Learning II | 0 | 10 | 1 |
Credit Hours | 7 | 22 | 13 | |
Third Semester (Summer) | Class | Lab | Credit | |
AUB-121 | Non-Structural Damage I | 1 | 4 | 3 |
AUB-131 | Structural Damage I | 2 | 4 | 4 |
AUB-162 | Autobody Estimating | 1 | 2 | 2 |
COM-120 or | Intro Interpersonal Com or | |||
Public Speaking
|
3 | 0 | 3 | |
WBL-131K | Work-Based Learning III | 0 | 10 | 1 |
Credit Hours | 7 | 20 | 13 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
AUB-112 | Painting & Refinishing II | 2 | 6 | 4 |
AUB-132 | Structural Damage II | 2 | 6 | 4 |
MAT*** | MAT-110 or higher | 2-3 | 2 | 3-4 |
WBL-211K | Work-Based Learning IV | 0 | 10 | 1 |
Credit Hours | 6-7 | 24 | 12-13 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
AUB-114 | Special Finishes | 1 | 2 | 2 |
AUB-136 | Plastics & Adhesives | 1 | 4 | 3 |
AUB-144 | Mech & Elec Specialties | 2 | 2 | 3 |
WLD-110 | Cutting Processes | 1 | 3 | 2 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 8 | 11 | 13 | |
Total Required Minimum Semester Hours Credit | 65 |
Associate Professor Brian Garner, Collision Repair & Refinishing Coordinator
112 Sirotek Hall
910.695.3887
garnerd@sandhills.edu