College Catalog
2024-2025 Catalog
- 起点传媒 SCC
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Building Construction Technology (A35140)
These curriculums are designed to prepare individuals to apply technical knowledge and skills to the fields of architecture, construction, construction management, and other associated professions.
Course work includes instruction in sustainable building and design, print reading, building codes, estimating, construction materials and methods, and other topics related to design and construction occupations.
Graduates of this pathway should qualify for entry-level jobs in architectural, engineering, construction and trades professions as well as positions in industry and government.
Building Construction Technology: This program is designed to prepare individuals to apply technical knowledge and skills to residential and commercial building construction and remodeling. Includes instruction in construction equipment and safety; site preparation and layout; construction estimating; print reading; building codes; framing; masonry; heating, ventilation, and air conditioning; electrical and mechanical systems; interior and exterior finishing; and plumbing.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ARC-111 | Intro to Arch Technology | 1 | 6 | 3 |
ARC-112 | Constr Matls & Methods | 3 | 2 | 4 |
BPR-130 | Print Reading-Construction | 3 | 0 | 3 |
EGR-110 or | Intro to Engineering Tech or | |||
Intro to Engineering
|
1 | 2 | 2 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
CIS-111 or | Basic PC Literacy or | |||
Appl Software for Tech
|
1 | 2 | 2 | |
Credit Hours | 12 | 14 | 18 | |
Second Semester (Spring) | Class | Lab | Credit | |
ARC-114 | Architectural CAD | 1 | 3 | 2 |
CEG-111 | Intro to Gis and Gnss | 2 | 4 | 4 |
CST-241 | Planning/Estimating I | 2 | 2 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
Credit Hours | 10-11 | 11 | 15-16 | |
Third Semester (Summer) | Class | Lab | Credit | |
CST-221 | Statics/Structures | 3 | 3 | 4 |
PHY-131 or | Physics-Mechanics or | |||
College Physics I
|
3 | 2 | 4 | |
SRV-110 | Surveying I | 2 | 6 | 4 |
Credit Hours | 8 | 11 | 12 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
CMT-210 | Construction Management Fund | 3 | 0 | 3 |
CST-111 | Construction I | 3 | 3 | 4 |
CST-231 | Soils & Site Work | 3 | 2 | 4 |
SST-140 | Green Bldg & Design Concepts | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 15 | 5 | 17 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
CMT-212 | Total Safety Performance | 3 | 0 | 3 |
CST-112 | Construction II | 3 | 3 | 4 |
*** | Social/Beh Sciences Elective | 3 | 0 | 3 |
*** | Technical Elective | 1-3 | 3-6 | 4 |
Credit Hours | 10-12 | 6-9 | 14 | |
Total Required Minimum Semester Hours Credit | 76 | |||
Technical Electives: Take 4 credits | Class | Lab | Credit | |
ARC-230 | Environmental Systems | 3 | 3 | 4 |
ELC-113 | Residential Wiring | 2 | 6 | 4 |
ELC-114 | Commercial Wiring | 2 | 6 | 4 |
ELC-115 | Industrial Wiring | 2 | 6 | 4 |
ELC-117 | Motors and Controls | 2 | 6 | 4 |
PLU-115 | ||||
SRV-240 | Topo/Site Surveying | 2 | 6 | 4 |
WLD-111 | Oxy-Fuel Welding | 1 | 3 | 2 |
WLD-112 | Basic Welding Processes | 1 | 3 | 2 |
Instructor Mike Sassano, Building Construction Technology Coordinator
153 Little Hall
(910) 695-3940
sassanom@sandhills.edu