College Catalog
2023-2024 Catalog
Radiography
The Radiography curriculum prepares the graduate to be a radiographer, a skilled health care professional who uses radiation to produce images of the human body.
Course work includes clinical rotations to area health care facilities, radiographic exposure, image processing, radiographic procedures, physics, pathology, patient care and management, radiation protection, quality assurance, anatomy and physiology, and radiobiology.
Graduates of accredited programs are eligible to apply to take the American Registry of Radiologic Technologists’ national examination for certification and registration as medical radiographers. Graduates may be employed in hospitals, clinics, physicians’ offices, medical laboratories, government agencies, and industry.
The Radiography program is accredited by the:
Joint Review Committee on Education in Radiologic Technology 20 N. Wacker Drive, Suite 2850 Chicago, IL 60606-3182 Phone: 312-704-5300 Fax: 312-704-5304 E-Mail: mail@jrcert.org Website: www.jrcert.org
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | ||||
---|---|---|---|---|---|
First Semester (Fall) | Class | Lab | Clinic | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 | |
BIO-168 | Anatomy and Physiology I | 3 | 3 | 4 | |
MAT-143 | Quantitative Literacy | 2 | 2 | 3 | |
RAD-110 | Rad Intro & Patient Care | 2 | 3 | 3 | |
RAD-111 | RAD Procedures I | 3 | 3 | 4 | |
RAD-151 | RAD Clinical Ed I | 0 | 0 | 6 | 2 |
Credit Hours | 10 | 13 | 6 | 17 | |
Second Semester (Spring) | Class | Lab | Clinic | Credit | |
BIO-169 | Anatomy and Physiology II | 3 | 3 | 4 | |
RAD-112 | RAD Procedures II | 3 | 3 | 4 | |
RAD-121 | Image Production I | 2 | 3 | 3 | |
RAD-161 | RAD Clinical Ed II | 0 | 0 | 15 | 5 |
Credit Hours | 8 | 9 | 15 | 16 | |
Third Semester (Summer) | Class | Lab | Clinic | Credit | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 | |
RAD-122 | Image Production II | 1 | 3 | 2 | |
RAD-141 | Radiation Safety | 2 | 0 | 2 | |
RAD-171 | RAD Clinical Ed III | 0 | 0 | 9 | 3 |
Credit Hours | 6 | 3 | 9 | 10 | |
Fourth Semester (Fall) | Class | Lab | Clinic | Credit | |
ENG-112 | Writing/Research in the Disc | 3 | 0 | 3 | |
RAD-211 | RAD Procedures III | 2 | 3 | 3 | |
RAD-231 | Image Production III | 1 | 3 | 2 | |
RAD-251 | RAD Clinical Ed IV | 0 | 0 | 21 | 7 |
Credit Hours | 6 | 6 | 21 | 15 | |
Fifth Semester (Spring) | Class | Lab | Clinic | Credit | |
RAD-261 | RAD Clinical Ed V | 0 | 0 | 21 | 7 |
RAD-271 | Radiography Capstone | 2 | 3 | 3 | |
*** | Humanities/Fine Arts Elective* | 3 | 0 | 3 | |
*** | Social/Behavioral Science Elective* | 3 | 0 | 3 | |
Credit Hours | 8 | 3 | 21 | 16 | |
Total Required Minimum Semester Hours Credit | 74 | ||||
Please select Humanities/Fine Arts Elective from one of the following: | Class | Lab | Clinic | Credit | |
ART-111 | Art Appreciation | 3 | 0 | 3 | |
HUM-122 | Southern Culture | 3 | 0 | 3 | |
HUM-150 | American Women's Studies | 3 | 0 | 3 | |
MUS-110 | Music Appreciation | 3 | 0 | 3 | |
PHI-240 | Introduction to Ethics | 3 | 0 | 3 | |
REL-110 | World Religions | 3 | 0 | 3 | |
Please select Social/Behavioral Sciences Elective from one of the following: | Class | Lab | Clinic | Credit | |
HIS-111 | World Civilizations I | 3 | 0 | 3 | |
HIS-112 | World Civilizations II | 3 | 0 | 3 | |
HIS-131 | American History I | 3 | 0 | 3 | |
HIS-132 | American History II | 3 | 0 | 3 | |
PSY-118 | Interpersonal Psychology | 3 | 0 | 3 | |
PSY-150 | General Psychology | 3 | 0 | 3 | |
SOC-210 | Introduction to Sociology | 3 | 0 | 3 | |
SOC-213 | Sociology of the Family | 3 | 0 | 3 |
Professor Robin Garner, Radiography Coordinator
158 Kennedy Hall
910.695.3916
garnerr@sandhills.edu
Instructor Ashley Davis, Radiography Clinical Coordinator
157 Kennedy Hall
910.695.3841
davisa@sandhills.edu