College Catalog
2023-2024 Catalog
Ophthalmic Medical Personnel
The Ophthalmic Medical Personnel Program prepares individuals to perform ophthalmic procedures under the supervision of a licensed physician specializing in Ophthalmology. Course work includes lecture, laboratory, and clinical training in ocular measurements; ocular testing; lensometry; administering topical and oral medications; eye care; and caring for instruments.
Graduates are employed in medical institutions, clinics, or physician practices.
Graduates may qualify as candidates to take the International Joint Commission on Allied Health Personnel in Ophthalmology鈥檚 exam for the Certified Assistant level.
Diploma Program
Course Hours Per Week | Semester Hours | ||||
---|---|---|---|---|---|
First Semester (Summer) | Class | Lab | Clinic | Credit | |
COM-110 or | Introduction to Communication or | ||||
COM-120 or
|
Intro Interpersonal Com or
|
||||
Public Speaking
|
3 | 0 | 3 | ||
ENG-111 | Writing and Inquiry | 3 | 0 | 3 | |
MED-120 | Survey of Med Terminology | 2 | 0 | 2 | |
OPH-150 | Intro to Ophth Med Assist | 2 | 0 | 2 | |
OPH-151 | Ocular Anat. & Physiology | 2 | 0 | 2 | |
PSY-150 | General Psychology | 3 | 0 | 3 | |
Credit Hours | 15 | 0 | 0 | 15 | |
Second Semester (Fall) | Class | Lab | Clinic | Credit | |
OPH-113 | Intro to Diseases of Eye | 2 | 0 | 2 | |
OPH-115 | Ophthalmic Clin Proc I | 1 | 2 | 2 | |
OPH-116 | Ophtha Med Assist Pract I | 0 | 0 | 18 | 6 |
OPH-119 | Ophtha Optics & Basic Refract | 2 | 0 | 2 | |
Credit Hours | 5 | 2 | 18 | 12 | |
Third Semester (Spring) | Class | Lab | Clinic | Credit | |
OPH-114 | Basic Ophthalmic Pharma. | 2 | 0 | 2 | |
OPH-117 | Ophthalmic Clin Proc II | 1 | 2 | 2 | |
OPH-118 | Ophthalmic Patient Care | 2 | 0 | 2 | |
OPH-120 | Ophtha Med Assist Pract II | 0 | 0 | 18 | 6 |
Credit Hours | 5 | 2 | 18 | 12 | |
Total Required Minimum Semester Hours Credit | 39 |
Professor Sue Senior, Health Sciences Department Chair
145 Kennedy Hall
910.695.3922
seniors@sandhills.edu