College Catalog
2023-2024 Catalog
Emergency Medical Science
The Emergency Medical Science curriculum provides individuals with the knowledge, skills and attributes to provide advanced emergency medical care as a paramedic for critical and emergent patients who access the emergency medical system and prepares graduates to enter the workforce.
Students will gain complex knowledge, competency, and experience while employing evidence-based practice under medical oversight and serve as a link from the scene into the healthcare system.
Graduates of this program may be eligible to take state and/or national certification examinations. Employment opportunities include providers of emergency medical services, fire departments, rescue agencies, hospital specialty areas, industry, educational and government agencies.
The Emergency Medical Services – Paramedic program at Æðµã´«Ã½ is accredited by the Commission of Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the Committee of Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP).
Commission on Accreditation of Allied Health Education Programs 25400 US Hwy 19 N., Suite 158 Clearwater, FL 33763 727-210-2350 www.caahep.org
To contact CoAEMSP:
8301 Lakeview Parkway Suite 111-312 Rowlett, TX 75088 214-703-8445 FAX 214-703-8992 www.coaemsp.org
Diploma Program
Course Hours Per Week | Semester Hours | ||||
---|---|---|---|---|---|
First Semester (Fall) | Class | Lab | Clinic | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 | |
BIO-163 | Basic Anat & Physiology | 4 | 2 | 5 | |
EMS-110 | EMT | 6 | 6 | 3 | 9 |
MED-120 | Survey of Med Terminology | 2 | 0 | 2 | |
Credit Hours | 12 | 10 | 3 | 17 | |
Second Semester (Spring) | Class | Lab | Clinic | Credit | |
EMS-122 | EMS Clinical Practicum I | 0 | 0 | 3 | 1 |
EMS-130 | Pharmacology | 3 | 3 | 4 | |
EMS-131 | Advanced Airway Management | 1 | 2 | 2 | |
EMS-160 | Cardiology I | 2 | 3 | 3 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 | |
Credit Hours | 9 | 8 | 3 | 13 | |
Third Semester (Summer) | Class | Lab | Clinic | Credit | |
EMS-210 | Adv. Patient Assessment | 1 | 3 | 2 | |
EMS-220 | Cardiology II | 2 | 3 | 3 | |
EMS-221 | EMS Clinical Practicum II | 0 | 0 | 6 | 2 |
EMS-260 | Trauma Emergencies | 1 | 3 | 2 | |
Credit Hours | 4 | 9 | 6 | 9 | |
Fourth Semester (Fall) | Class | Lab | Clinic | Credit | |
EMS-231 | EMS Clinical Pract III | 0 | 0 | 9 | 3 |
EMS-240 | Patients W/ Special Challenges | 1 | 2 | 2 | |
EMS-250 | Medical Emergencies | 3 | 3 | 4 | |
EMS-270 | Life Span Emergencies | 3 | 3 | 4 | |
Credit Hours | 7 | 8 | 9 | 13 | |
Fifth Semester (Spring) | Class | Lab | Clinic | Credit | |
EMS-140 | Rescue Scene Management | 1 | 3 | 2 | |
EMS-241 | EMS Clinical Practicum IV | 0 | 0 | 12 | 4 |
EMS-285 | EMS Capstone | 1 | 3 | 2 | |
Credit Hours | 2 | 6 | 12 | 8 | |
Total Required Minimum Semester Hours Credit | 60 |
Associate Professor Ryan Teal, Emergency Medical Science Coordinator
108 Kennedy Hall
910.695.3768
tealr@sandhills.edu
Associate Professor Stefanie Williams, Emergency Medical Science Clinical Coordinator
109 Kennedy Hall
910.695.3936
williamss@sandhills.edu