College Catalog
2023-2024 Catalog
Early Childhood Education
The Early Childhood Education curriculum prepares individuals to work with children from birth through eight in diverse learning environments. Students will combine learned theories with practice in actual settings with young children under the supervision of qualified teachers.
Course work includes child growth and development, physical/nutritional needs of children, care and guidance of children, and communication skills with families and children. Students will foster the cognitive/language, physical/motor, social/emotional, and creative development of young children.
Graduates are prepared to plan and implement developmentally appropriate programs in early childhood settings. Employment opportunities include child development and childcare programs, preschools, public and private schools, recreational centers, Head Start Programs, and school-age programs.
This is a 2-year degree only and does not transfer to a 4-year university. Students who choose this degree pathway may teach in childcare centers, serve as an assistant teacher in the public schools or work in after-school care programs.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
EDU-119 | Intro to Early Child Educ | 4 | 0 | 4 |
EDU-144 | Child Development I | 3 | 0 | 3 |
EDU-151 | Creative Activities | 3 | 0 | 3 |
EDU-157 | Active Play | 2 | 2 | 3 |
Credit Hours | 12 | 4 | 14 | |
Second Semester (Spring) | Class | Lab | Credit | |
EDU-145 | Child Development II | 3 | 0 | 3 |
EDU-146 | Child Guidance | 3 | 0 | 3 |
EDU-153 | Health, Safety and Nutrition | 3 | 0 | 3 |
EDU-234 | Infants, Toddlers, and Twos | 3 | 0 | 3 |
EDU-251 | Exploration Activities | 3 | 0 | 3 |
Credit Hours | 15 | 0 | 15 | |
Third Semester (Summer) | Class | Lab | Credit | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
EDU*** | EDU Elective | 1-3 | 0-3 | 2-3 |
*** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
Credit Hours | 7-9 | 0-3 | 8-9 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
EDU-131 | Child, Family, and Community | 3 | 0 | 3 |
EDU-235 | School-Age Develop & Programs | 3 | 0 | 3 |
EDU-259 | Curriculum Planning | 3 | 0 | 3 |
EDU-280 | Language/Literacy Experiences | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 15 | 0 | 15 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
EDU-221 | Children With Exceptionalities | 3 | 0 | 3 |
EDU-284 | Early Child Capstone Prac | 1 | 9 | 4 |
*** | Communication Elective | 3 | 0 | 3 |
*** | Natural Science/Math Elective | 0-4 | 0-3 | 3-5 |
Credit Hours | 7-11 | 9-12 | 13-15 | |
Total Required Minimum Semester Hours Credit | 65 | |||
EDU Elective: | Class | Lab | Credit | |
EDU-114 | Intro to Family Childcare | 3 | 0 | 3 |
EDU-184 | Early Child Intro Pract | 1 | 3 | 2 |
EDU-271 | Educational Technology | 2 | 2 | 3 |
EDU-275 | Effective Teach Train | 2 | 0 | 2 |
Professor Susan Wright, Early Childhood Education Coordinator
231 Van Dusen Hall
910.246.5360
wrightsu@sandhills.edu