College Catalog
2023-2024 Catalog
Criminal Justice Technology
The Criminal Justice Technology Curriculum is designed to provide knowledge of criminal justice systems and operations. Study will focus on local, state, and federal law enforcement, judicial processes, corrections, and security services. The criminal justice system’s role within society will be explored.
Emphasis is on criminal justice systems, criminology, juvenile justice, criminal and constitutional law, investigative principles, ethics, and community relations. Additional study may include issues and concepts of government, counseling, communications, computers, and technology.
Employment opportunities exist in a variety of local, state, and federal law enforcement, corrections, and security fields. Examples include police officer, deputy sheriff, county detention officer, state trooper, intensive probation/parole surveillance officer, correctional officer, and loss prevention specialist.
Student successfully completing a Basic Law Enforcement Training course, accredited by the North Carolina Justice Education and Training Standards Commission and the North Carolina Sheriffs’ Education and Training Standards Commission will receive credit for CJC-113 Juvenile Justice, CJC-120 Interviews and Interrogations, CJC-131 Criminal Law, CJC-132 Court Procedure and Evidence, CJC-221 Investigative Principles, and CJC-231 Constitutional Law toward the Associate in Applied Science degree in Criminal Justice Technology. Students must have successfully passed the Commissions’ comprehensive certification examination and completed Basic Law Enforcement Training since 1985.
Students successfully completing the North Carolina Department of Public Safety Basic Correctional Officer Training course, accredited by the North Carolina Justice Education and Training Standards Commission, will receive credit for CJC-132 Court Procedure and Evidence, CJC-141 Corrections, and CJC-232 Civil Liability.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CJC-111 | Intro to Criminal Justice | 3 | 0 | 3 |
CJC-112 | Criminology | 3 | 0 | 3 |
CJC-113 | Juvenile Justice | 3 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 3 |
Credit Hours | 15 | 2 | 16 | |
Second Semester (Spring) | Class | Lab | Credit | |
CIS*** | CIS-110 or CIS-111 | 1-2 | 2 | 2-3 |
CJC-120 | Interviews/Interrogations | 1 | 2 | 2 |
CJC-121 | Law Enforcement Operations | 3 | 0 | 3 |
CJC-131 | Criminal Law | 3 | 0 | 3 |
CJC-132 | Court Procedure & Evidence | 3 | 0 | 3 |
Credit Hours | 11-12 | 4 | 13-14 | |
Third Semester (Summer) | Class | Lab | Credit | |
CJC-212 | Ethics & Comm Relations | 3 | 0 | 3 |
CJC-232 | Civil Liability | 3 | 0 | 3 |
Credit Hours | 6 | 0 | 6 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
CJC-221 | Investigative Principles | 3 | 2 | 4 |
CJC-225 | Crisis Intervention | 3 | 0 | 3 |
CJC-231 | Constitutional Law | 3 | 0 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
PSY-281 | Abnormal Psychology | 3 | 0 | 3 |
Credit Hours | 15 | 2 | 16 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
CJC-141 | Corrections | 3 | 0 | 3 |
CJC-241 | Community-Based Corrections | 3 | 0 | 3 |
MAT*** | MAT-143 or higher | 2-3 | 2 | 3-4 |
PSY-231 | Forensic Psychology | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
*** | Elective(s) | 1-3 | 0-10 | 2-3 |
Credit Hours | 15-18 | 2-12 | 17-19 | |
Total Required Minimum Semester Hours Credit | 68 | |||
Electives: Choose a minimum of two (2) CREDITS from the following courses. | Class | Lab | Credit | |
COM-231 | Public Speaking | 3 | 0 | 3 |
SOC-210 | Introduction to Sociology | 3 | 0 | 3 |
SOC-213 | Sociology of the Family | 3 | 0 | 3 |
SOC-220 | Social Problems | 3 | 0 | 3 |
WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
WBL-115 | Work-Based Learning Seminar I | 1 | 0 | 1 |
Professor Dave Reece, Criminal Justice Coordinator
230 Van Dusen Hall
910.695.3931
reeced@sandhills.edu