College Catalog
2023-2024 Catalog
Cosmetology
The Cosmetology curriculum is designed to provide competency-based knowledge, scientific/artistic principles, and hands-on fundamentals associated with the cosmetology industry. The curriculum provides a simulated salon environment which enables students to develop manipulative skills.
Course work includes instruction in all phases of professional imaging, hair design, chemical processes, skin care, nail care, multi-cultural practices, business/computer principles, product knowledge, and other selected topics.
Graduates should qualify to sit for the State Board of Cosmetic Arts examination. Upon successfully passing the State Board exam, graduates will be issued a license. Employment is available in beauty salons and related businesses.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
COS-111 | Cosmetology Concepts I | 4 | 0 | 4 |
COS-112 | Salon I | 0 | 24 | 8 |
Credit Hours | 4 | 24 | 12 | |
Second Semester (Spring) | Class | Lab | Credit | |
COS-113 | Cosmetology Concepts II | 4 | 0 | 4 |
COS-114 | Salon II | 0 | 24 | 8 |
Credit Hours | 4 | 24 | 12 | |
Third Semester (Summer) | Class | Lab | Credit | |
COS-115 | Cosmetology Concepts III | 4 | 0 | 4 |
COS-116 | Salon III | 0 | 12 | 4 |
Credit Hours | 4 | 12 | 8 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
COS-117 | Cosmetology Concepts IV | 2 | 0 | 2 |
COS-118 | Salon IV | 0 | 21 | 7 |
COS-223 | Contemp Hair Coloring | 1 | 3 | 2 |
Credit Hours | 3 | 24 | 11 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
BUS-110 | Introduction to Business | 3 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
PSY-118 or | Interpersonal Psychology or | |||
General Psychology
|
3 | 0 | 3 | |
*** | Natural Science/Math Elective | 3 | 0 | 3 |
Credit Hours | 12 | 2 | 13 | |
Sixth Semester (Summer) | Class | Lab | Credit | |
BUS-137 | Principles of Management | 3 | 0 | 3 |
CIS-110 or | Introduction to Computers or | |||
Basic PC Literacy
|
1 | 2 | 2 | |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 9 | 2 | 11-12 | |
Total Required Minimum Semester Hours Credit | 67 |
Professor Tonya Parks, Cosmetology Coordinator
110 Causey Hall
910.695.3794
parkst@sandhills.edu