College Catalog
2023-2024 Catalog
Architectural Technology
Architectural and Construction Pathway: These programs are designed to prepare individuals to apply technical knowledge and skills to the fields of architecture, construction, construction management, and other associated professions.
Course work includes instruction in sustainable building and design, print reading, building codes, estimating, construction materials and methods, and other topics related to design and construction occupations.
Graduates of this pathway should qualify for entry-level jobs in architectural, engineering, construction and trades professions as well as positions in industry and government.
Architectural Technology: A program that prepares individuals to assist architects, engineers, and construction professionals in developing plans and related documentation for residential and commercial projects in both the private and public sectors. Includes instruction in architectural drafting, computer-assisted drafting, construction materials and methods, environmental systems, codes and standards, structural principles, cost estimation, planning, graphics, and presentation.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ARC-111 | Intro to Arch Technology | 1 | 6 | 3 |
ARC-112 | Constr Matls & Methods | 3 | 2 | 4 |
BPR-130 | Print Reading-Construction | 3 | 0 | 3 |
EGR-110 or | Intro to Engineering Tech or | |||
Intro to Engineering
|
1 | 2 | 2 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
*** | Technology Elective | 1-3 | 0-2 | 2-3 |
Credit Hours | 12-14 | 12-14 | 18-19 | |
Second Semester (Spring) | Class | Lab | Credit | |
ARC-114 | Architectural CAD | 1 | 3 | 2 |
CEG-111 | Intro to Gis and Gnss | 2 | 4 | 4 |
CST-241 | Planning/Estimating I | 2 | 2 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
Credit Hours | 10-11 | 11 | 15-16 | |
Third Semester (Summer) | Class | Lab | Credit | |
EGR-251 | Statics | 2 | 2 | 3 |
SRV-110 | Surveying I | 2 | 6 | 4 |
*** | Physics Elective | 3 | 2-3 | 4 |
Credit Hours | 7 | 10-11 | 11 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
ARC-211 | Light Constr Technology | 1 | 6 | 3 |
SST-140 | Green Bldg & Design Concepts | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
*** | Directed Elective | 0-3 | 2-30 | 3 |
*** | Directed Elective | 0-3 | 2-30 | 4 |
Credit Hours | 7-13 | 10-66 | 16 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
ARC-213 | Design Project | 2 | 6 | 4 |
ARC-230 | Environmental Systems | 3 | 3 | 4 |
*** | Technical Elective | 0-3 | 2-6 | 3-4 |
*** | Social/Beh Sciences Elective | 3 | 0 | 3 |
Credit Hours | 8-11 | 11-15 | 14-15 | |
Total Required Minimum Semester Hours Credit | 74 | |||
Technology Electives: | Class | Lab | Credit | |
CIS-111 | Basic PC Literacy | 1 | 2 | 2 |
EGR-125 | Appl Software for Tech | 1 | 2 | 2 |
UAS-110 | Intro to UAS Operations | 3 | 0 | 3 |
UAS-115 | Small UAS Certification | 2 | 0 | 2 |
Physics Electives: | Class | Lab | Credit | |
PHY-131 | Physics-Mechanics | 3 | 2 | 4 |
PHY-151 | College Physics I | 3 | 2 | 4 |
PHY-251 | General Physics I | 3 | 3 | 4 |
Directed Electives: | Class | Lab | Credit | |
CIV-111 | Soils and Foundations | 2 | 4 | 4 |
CIV-221 | Steel and Timber Design | 2 | 3 | 3 |
MAT-263 | Brief Calculus | 3 | 2 | 4 |
MAT-271 | Calculus I | 3 | 2 | 4 |
MAT-272 | Calculus II | 3 | 2 | 4 |
WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
WBL-112 | Work-Based Learning I | 0 | 20 | 2 |
WBL-113 | Work-Based Learning I | 0 | 30 | 3 |
WBL-121 | Work-Based Learning II | 0 | 10 | 1 |
WBL-122 | Work-Based Learning II | 0 | 20 | 2 |
Technical Electives: | Class | Lab | Credit | |
ART-121 | Two-Dimensional Design | 0 | 6 | 3 |
ART-122 | Three-Dimensional Design | 0 | 6 | 3 |
CEG-212 | Intro to Environmental Tech | 2 | 3 | 3 |
CIV-222 | Reinforced Concrete | 2 | 3 | 3 |
ELC-113 | Residential Wiring | 2 | 6 | 4 |
ELC-114 | Commercial Wiring | 2 | 6 | 4 |
ELC-115 | Industrial Wiring | 2 | 6 | 4 |
ELC-117 | Motors and Controls | 2 | 6 | 4 |
MAT-172 | Precalculus Trigonometry | 3 | 2 | 4 |
SRV-210 | Surveying III | 2 | 6 | 4 |
SRV-240 | Topo/Site Surveying | 2 | 6 | 4 |
WLD-111 | Oxy-Fuel Welding | 1 | 3 | 2 |
WLD-112 | Basic Welding Processes | 1 | 3 | 2 |
Instructor Lisa Rodak, Architectural Technology Coordinator
167 Little Hall
(910) 695-3799
rodakl@sandhills.edu